50 STRATEGIES · ONE SHARED SAMPLE
Roulette strategy rankings.
All 50 strategies, ranked by their total over the same 100 simulated entries. Open a row to inspect every spin.
Spin a new sample ↗Every strategy. Every result.
| Rank | Roulette strategy | Net result | Positive / negative / even | Worst entry | Total staked |
|---|---|---|---|---|---|
| 01 | The original mixed filter ↗Sample leaderMixed Signals | +4,806 u | 87 / 13 / 0 | -1,134 u | 22,188 u |
| 02 | First dozen, beyond the record ↗Record Breaker | +1,420 u | 91 / 9 / 0 | -310 u | 8,480 u |
| 03 | The first-dozen short ladder ↗Rare | +940 u | 78 / 22 / 0 | -70 u | 4,160 u |
| 04 | A dozen ladder, a sector ceiling ↗Mixed Signals | +694 u | 89 / 11 / 0 | -310 u | 6,680 u |
| 05 | First column, record ladder ↗Record Breaker | +680 u | 91 / 9 / 0 | -630 u | 15,640 u |
| 06 | The first-dozen four-step ↗Ultra Rare | +620 u | 84 / 16 / 0 | -150 u | 5,920 u |
| 07 | The centre-column ladder ↗Ultra Rare | +510 u | 83 / 17 / 0 | -150 u | 6,180 u |
| 08 | The original five-doubling rule ↗Legendary | +460 u | 93 / 7 / 0 | -630 u | 11,360 u |
| 09 | Low numbers, low ceiling ↗Rare | +440 u | 93 / 7 / 0 | -70 u | 3,060 u |
| 10 | Three columns, one active ↗Mixed Signals | +440 u | 78 / 22 / 0 | -310 u | 7,240 u |
| 11 | Wide first, narrow by record ↗Mixed Signals | +360 u | 77 / 23 / 0 | -270 u | 6,408 u |
| 12 | The column and the zero sector ↗Mixed Signals | +354 u | 64 / 36 / 0 | -150 u | 5,232 u |
| 13 | The last-dozen two-step ↗Rare | +350 u | 62 / 38 / 0 | -30 u | 2,260 u |
| 14 | Dozens before orphans ↗Mixed Signals | +334 u | 68 / 32 / 0 | -150 u | 5,360 u |
| 15 | Red, once ↗Rare | +200 u | 60 / 40 / 0 | -10 u | 1,000 u |
| 16 | The upper-half short ladder ↗Ultra Rare | +200 u | 90 / 10 / 0 | -70 u | 2,880 u |
| 17 | Centre column, record ceiling ↗Record Breaker | +190 u | 88 / 12 / 0 | -310 u | 8,900 u |
| 18 | The third-column short ladder ↗Ultra Rare | +180 u | 73 / 27 / 0 | -70 u | 3,840 u |
| 19 | Third column, record sprint ↗Record Breaker | +180 u | 73 / 27 / 0 | -70 u | 3,840 u |
| 20 | The lower-half level window ↗Ultra Rare | +80 u | 47 / 25 / 28 | -30 u | 1,780 u |
| 21 | Three depths of rarity ↗Mixed Signals | +68 u | 71 / 29 / 0 | -180 u | 5,728 u |
| 22 | Even, limited ↗Rare | +40 u | 88 / 12 / 0 | -70 u | 2,960 u |
| 23 | Last dozen, a level response ↗Record Breaker | +20 u | 62 / 28 / 10 | -40 u | 2,290 u |
| 24 | Spiel, records only ↗Record Breaker | +20 u | 46 / 54 / 0 | -56 u | 4,192 u |
| 25 | Voisins, the Legendary window ↗Legendary | -72 u | 92 / 8 / 0 | -270 u | 8,424 u |
| 26 | Voisins, beyond the maximum ↗Record Breaker | -72 u | 92 / 8 / 0 | -270 u | 8,424 u |
| 27 | Red, four decisions ↗Legendary | -120 u | 93 / 7 / 0 | -150 u | 3,600 u |
| 28 | One month or six months ↗Mixed Signals | -120 u | 50 / 50 / 0 | -70 u | 4,332 u |
| 29 | The first-column single entry ↗Rare | -160 u | 28 / 72 / 0 | -10 u | 1,000 u |
| 30 | The middle-dozen long wait ↗Legendary | -160 u | 84 / 16 / 0 | -310 u | 12,040 u |
| 31 | Black, three chances ↗Rare | -220 u | 37 / 27 / 36 | -30 u | 1,900 u |
| 32 | Odd, a fixed window ↗Rare | -220 u | 47 / 27 / 26 | -50 u | 2,060 u |
| 33 | The first-column level window ↗Ultra Rare | -220 u | 46 / 32 / 22 | -30 u | 2,260 u |
| 34 | Orphelins, records only ↗Record Breaker | -240 u | 53 / 47 / 0 | -70 u | 4,740 u |
| 35 | Black, stay level ↗Legendary | -280 u | 37 / 27 / 36 | -40 u | 2,060 u |
| 36 | The third-column boundary ↗Legendary | -300 u | 80 / 20 / 0 | -150 u | 6,000 u |
| 37 | Voisins, a short visit ↗Ultra Rare | -312 u | 83 / 17 / 0 | -126 u | 5,976 u |
| 38 | High side, four steps ↗Rare | -440 u | 91 / 9 / 0 | -150 u | 3,680 u |
| 39 | The middle-dozen level stake ↗Rare | -440 u | 49 / 39 / 12 | -40 u | 2,600 u |
| 40 | The centre-column six-step ↗Legendary | -770 u | 91 / 9 / 0 | -630 u | 12,740 u |
| 41 | The first-column five-step ↗Legendary | -920 u | 84 / 16 / 0 | -310 u | 10,520 u |
| 42 | The middle-dozen reset ↗Ultra Rare | -960 u | 61 / 39 / 0 | -70 u | 4,440 u |
| 43 | The final-dozen boundary ↗Legendary | -1,010 u | 77 / 23 / 0 | -150 u | 6,020 u |
| 44 | The last-dozen five-step ↗Ultra Rare | -1,330 u | 84 / 16 / 0 | -310 u | 9,700 u |
| 45 | Tiers, six splits ↗Ultra Rare | -1,356 u | 75 / 25 / 0 | -180 u | 8,088 u |
| 46 | Middle dozen, a clean break ↗Record Breaker | -1,440 u | 72 / 28 / 0 | -150 u | 7,560 u |
| 47 | Half wheel, then twelve ↗Mixed Signals | -1,450 u | 76 / 24 / 0 | -150 u | 5,180 u |
| 48 | Two sectors, two thresholds ↗Mixed Signals | -1,704 u | 76 / 24 / 0 | -180 u | 7,536 u |
| 49 | Tiers, the Legendary ladder ↗Legendary | -2,700 u | 81 / 19 / 0 | -372 u | 12,888 u |
| 50 | Tiers, past the monthly high ↗Record Breaker | -2,700 u | 81 / 19 / 0 | -372 u | 12,888 u |
This compares absolute results, not equal-risk returns. Read each strategy’s stakes and loss ceiling before comparing totals. Every entry has a separate 2,000 u allowance.
What changes when you spin?
Random draws 2,000 new numbers and recalculates all 50 strategies. The rules, stake schedules and stopping limits stay fixed. The ranking and every strategy page use your selected sample, so you can compare the same outcomes throughout the site.
Opening numbers on the reels come from the first entry. They are not a payout or a forecast. Each draw includes positive and negative results without selection.
Read the simulation methodology ↗